<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of the Hat Ltd</title>
	<atom:link href="http://www.ooth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ooth.co.uk</link>
	<description>Efficiency through Technology</description>
	<lastBuildDate>Fri, 01 Apr 2011 10:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>hlhjklh</title>
		<link>http://www.ooth.co.uk/word-tips/styles/example-category/hlhjklh/</link>
		<comments>http://www.ooth.co.uk/word-tips/styles/example-category/hlhjklh/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example category]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=185</guid>
		<description><![CDATA[jhlhjlkhjklhjkl]]></description>
			<content:encoded><![CDATA[<p>jhlhjlkhjklhjkl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/word-tips/styles/example-category/hlhjklh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Perpetual 12-month Calendar</title>
		<link>http://www.ooth.co.uk/excel-tips/formulae/creating-a-perpetual-12-month-calendar/</link>
		<comments>http://www.ooth.co.uk/excel-tips/formulae/creating-a-perpetual-12-month-calendar/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Formulae]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=178</guid>
		<description><![CDATA[This spreadsheet was created at request of a site visitor. It shows how to create a 12-month calendar from just the year number. It&#8217;s not the finished article, just an example and a method, so you can have a go! I suggest you have a look at the post on using Excel Dates, so that <a href='http://www.ooth.co.uk/excel-tips/formulae/creating-a-perpetual-12-month-calendar/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This spreadsheet was created at request of a site visitor.  It shows how to create a 12-month calendar from just the year number.  It&#8217;s not the finished article, just an example and a method, so you can have a go!</p>
<p>I suggest you have a look at the <a href="http://www.ooth.co.uk/excel-tips/formulae/excel-dates-calculations-and-functions/">post on using Excel Dates</a>, so that you understand what I&#8217;ve done any how it works.</p>
<p>Excel template containing the start point: <a href='http://www.ooth.co.uk/wp-content/uploads/2011/01/Calendar.xltx'>Perpetual Calendar Workings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/formulae/creating-a-perpetual-12-month-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Dates &#8211; Calculations and Functions</title>
		<link>http://www.ooth.co.uk/excel-tips/formulae/excel-dates-calculations-and-functions/</link>
		<comments>http://www.ooth.co.uk/excel-tips/formulae/excel-dates-calculations-and-functions/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Formulae]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=175</guid>
		<description><![CDATA[Dealing with dates in Excel is easier than you think. For a start, dates are just numbers. The number 1 is 1 Jan 1900, 2 is 2 Jan 1900, and so on &#8211; we&#8217;re now over 40000. (In the help files and function descriptions, they are referred to as &#8216;serial numbers&#8217;). That means that you <a href='http://www.ooth.co.uk/excel-tips/formulae/excel-dates-calculations-and-functions/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Dealing with dates in Excel is easier than you think.<br />
For a start, dates are just numbers.  The number 1 is 1 Jan 1900, 2 is 2 Jan 1900, and so on &#8211; we&#8217;re now over 40000.  (In the help files and function descriptions, they are referred to as &#8216;serial numbers&#8217;).  That means that you can add and subtract dates, or move along a calendar by adding to/subtracting from a date.<br />
Secondly, if you want to know day of the week, month of the year, or even number of working days between two dates, there&#8217;s a function to do it.  Excel has a whole range of date functions built in, to make your life easier.<br />
And thirdly, the date you see is just the serial number, formatted in a particular way.  If you want to see the day of the week, change the number formatting. If you only want to see the day number, change the number formatting&#8230;<br />
In this tutorial, we perform a few date calculations and use some of the more common date functions to build a perpetual calendar in Excel &#8211; just enter the month and year, and it will display the day numbers in the familiar Sunday-Saturday calendar grid.<br />
If you want to build a 12-month calendar from just the year, <a href="http://www.ooth.co.uk/excel-tips/formulae/creating-a-perpetual-12-month-calendar/">take a look here</a> (assumes you understand the concepts described in the tutorial on this page).<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nyvtre4MXgI?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nyvtre4MXgI?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/formulae/excel-dates-calculations-and-functions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a space between paragraphs</title>
		<link>http://www.ooth.co.uk/word-tips/managing-white-space/space-between-paragraphs/</link>
		<comments>http://www.ooth.co.uk/word-tips/managing-white-space/space-between-paragraphs/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word - Managing White Space]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=169</guid>
		<description><![CDATA[One of the key skills in using Word is to manage white space on your page. Look at any magazine or newspaper article, advert, or other piece of printed text, and you&#8217;ll see that the white space helps you read it. Often, there is a small amount of white space between each paragraph, which helps <a href='http://www.ooth.co.uk/word-tips/managing-white-space/space-between-paragraphs/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of the key skills in using Word is to manage white space on your page.  Look at any magazine or newspaper article, advert, or other piece of printed text, and you&#8217;ll see that the white space helps you read it.<br />
Often, there is a small amount of white space between each paragraph, which helps the reader separate these blocks of text, and thereby helps with understanding.  May people achieve this by simply adding a blank line into their text, which has several negative effects, as well as only being one size (unless you go through the manual pain of resizing the font in that blank line!).  This video shows you how to change the amount of white space for a single paragraph, and then shows you how to do it for every paragraph in your document.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mAcKF2kmqOo?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mAcKF2kmqOo?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/word-tips/managing-white-space/space-between-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing formulae between books &#8211; the easy way</title>
		<link>http://www.ooth.co.uk/excel-tips/general-usage/writing-formulae-between-books-the-easy-way/</link>
		<comments>http://www.ooth.co.uk/excel-tips/general-usage/writing-formulae-between-books-the-easy-way/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel - General Usage]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=163</guid>
		<description><![CDATA[Trying to type out a formula that relates to a different book can be a nightmare &#8211; how do you get the file name, the exclamation mark, the apostrophes, etc, all in the right place? Well, why not let Excel do the hard work for you?]]></description>
			<content:encoded><![CDATA[<p>Trying to type out a formula that relates to a different book can be a nightmare &#8211; how do you get the file name, the exclamation mark, the apostrophes, etc, all in the right place?  Well, why not let Excel do the hard work for you?<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YnzIGRAIpK8?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YnzIGRAIpK8?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/general-usage/writing-formulae-between-books-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing formulae between sheets &#8211; the easy way</title>
		<link>http://www.ooth.co.uk/excel-tips/general-usage/writing-formulae-between-sheets/</link>
		<comments>http://www.ooth.co.uk/excel-tips/general-usage/writing-formulae-between-sheets/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel - General Usage]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=160</guid>
		<description><![CDATA[Trying to type out a formula that relates to a different sheet can be a nightmare &#8211; how do you get the exclamation mark, the apostrophes, etc, all in the right place? Well, why not let Excel do the hard work for you?]]></description>
			<content:encoded><![CDATA[<p>Trying to type out a formula that relates to a different sheet can be a nightmare &#8211; how do you get the exclamation mark, the apostrophes, etc, all in the right place?  Well, why not let Excel do the hard work for you?<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6xrY0cq_SD0?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6xrY0cq_SD0?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/general-usage/writing-formulae-between-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative to Radio Buttons</title>
		<link>http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/an-alternative-to-radio-buttons/</link>
		<comments>http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/an-alternative-to-radio-buttons/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel VBA - Avoiding Macros / Visual Basic]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=145</guid>
		<description><![CDATA[Radio buttons are a neat way to enable only one thing to be selected. The downside is that you need to add macros on the back end to make them work. The tutorial below (recorded in Excel 2007, but 2003 options also explainded) offers you a way to use data validation to ensure that only <a href='http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/an-alternative-to-radio-buttons/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Radio buttons are a neat way to enable only one thing to be selected.  The downside is that you need to add macros on the back end to make them work.</p>
<p>The tutorial below (recorded in Excel 2007, but 2003 options also explainded) offers you a way to use data validation to ensure that only one cell has data entered.  It&#8217;s not quite as good as a radio button, because in order to change your selection you have to delete the original then insert the new, whereas radio buttons do that for you.  But if that&#8217;s not a big overhead, then please consider this option over radio button macros.</p>
<p>The second part of the tutorial shows you how to set up conditional formatting so that the other selection turns grey once you&#8217;ve filled one in.</p>
<p>Leave a comment if you want to know how to do this for more than 2 cells, and I&#8217;ll record another tutorial to demonstrate.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dS_ZTx7H58I?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dS_ZTx7H58I?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Demo spreadsheet: <a href='http://www.ooth.co.uk/wp-content/uploads/2010/11/not_radio_buttons.xls'>not_radio_buttons.xls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/an-alternative-to-radio-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t I like macros?</title>
		<link>http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/why-dont-i-like-macros/</link>
		<comments>http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/why-dont-i-like-macros/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel VBA - Avoiding Macros / Visual Basic]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=147</guid>
		<description><![CDATA[Actually, I do like macros, used in the right place at the right time.  Excel macros can be incredibly powerful, but I try to avoid using them if possible. Why? Well, there are several reasons: Undo &#8211; There are a few things that break the &#8216;undo&#8217; chain, by which I mean that you can&#8217;t undo <a href='http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/why-dont-i-like-macros/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Actually, I do like macros, used in the right place at the right time.  Excel macros can be incredibly powerful, but I try to avoid using them if possible.  Why?  Well, there are several reasons:</p>
<ul>
<li>Undo &#8211; There are a few things that break the &#8216;undo&#8217; chain, by which I mean that you can&#8217;t undo anything done before them.  Guess what &#8211; running a macro falls into that category.  And it doesn&#8217;t matter how good you are at Excel, being able to Undo is useful!</li>
<li>Audit trails &#8211; you can&#8217;t audit actions taken by a macro, unless you&#8217;ve written the macro to create its own audit trail.  Once run, things have changed on your workbook, and there&#8217;s no evidence as to why.  Which means trying to work out why that key result looks odd is very difficult!</li>
<li>Time &#8211; unless you&#8217;re a whizz with Visual Basic (the language of macros), anything but the simplest recorded keystrokes take a while to work out.</li>
</ul>
<p>Having said all that, there&#8217;s a time and a place.  Yes, I&#8217;ve used macros, and yes, they save you time if used correctly.  If you want to start using macros in anger, why not take a look at our <a href="http://www.ooth.co.uk/recommendations/starting-with-excel-vba-book-suggestion/">suggested starter book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/avoiding-macros-visual-basic/why-dont-i-like-macros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Excel VBA &#8211; Book Suggestion</title>
		<link>http://www.ooth.co.uk/recommendations/starting-with-excel-vba-book-suggestion/</link>
		<comments>http://www.ooth.co.uk/recommendations/starting-with-excel-vba-book-suggestion/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=138</guid>
		<description><![CDATA[When I first started learing Excel Visual Basic, I needed a book to guide me through the basics. I found &#8216;Excel VBA Programming for Dummies&#8217; met that requirement perfectly. I recommend this book if you need a starter in Excel VBA. Click the link on the right to buy from Amazon UK &#8211; there&#8217;s a <a href='http://www.ooth.co.uk/recommendations/starting-with-excel-vba-book-suggestion/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=D1610C&#038;t=outofthehat&#038;o=2&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0470503696" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>When I first started learing Excel Visual Basic, I needed a book to guide me through the basics.  I found &#8216;Excel VBA Programming for Dummies&#8217; met that requirement perfectly.  I recommend this book if you need a starter in Excel VBA.</p>
<p>Click the link on the right to buy from Amazon UK &#8211; there&#8217;s a full description and an opportunity to look inside the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/recommendations/starting-with-excel-vba-book-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Validation Lists on a separate sheet</title>
		<link>http://www.ooth.co.uk/excel-tips/general-usage/data-validation-lists-on-a-separate-sheet/</link>
		<comments>http://www.ooth.co.uk/excel-tips/general-usage/data-validation-lists-on-a-separate-sheet/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel - General Usage]]></category>

		<guid isPermaLink="false">http://www.ooth.co.uk/?p=135</guid>
		<description><![CDATA[This tutorial shows you how to apply data validation using a list on a different sheet. It assumes you already know how to use data validation.]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows you how to apply data validation using a list on a different sheet.  It assumes you already know how to use data validation.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tPaDFbWYEWY?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tPaDFbWYEWY?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ooth.co.uk/excel-tips/general-usage/data-validation-lists-on-a-separate-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

